Wind Turbine Generator
Product Features:1.Casting aluminum alloy body, compact, little vibration2.Excellent output,900w at 8m/s3.Easy installation, tube or flange connection optional4.Reinforced glass fiber blades,matched w
- Model:
Product Features:1.Casting aluminum alloy body, compact, little vibration2.Excellent output,900w at 8m/s3.Easy installation, tube or flange connection optional4.Reinforced glass fiber blades,matched w
Rated power | 5KW | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW |
Maximum power | 6KW | 12KW | 17KW | 22KW | 32KW | 42KW | 52KW |
Rated voltage | 120V/220V/240V/380V/480V | ||||||
Start the wind speed | 2m/s | ||||||
Operating wind speed | 3.5m/s-13m/s | ||||||
Safe wind speed | 45m/s | ||||||
Number of blades | 3 | ||||||
Blade material | Reinforced FRP | ||||||
Insulation/protection rating | F / IP54 | ||||||
Magnetic steel material | NdFeB | ||||||
Generator type | Three-phase AC permanent magnet synchronous generator | ||||||
Control mode | Electromagnetic unloading/Mechanical spindle brakes | ||||||
Wind direction adjustment | Automatically adjusts the windward angle | ||||||












